Curriculum:
First year
Credit hours | Practical | theoretical | Subject |
60 | - | 60 | Islamic studies |
60 | - | 60 | Arabic language |
60 | - | 60 | English language |
150 | 90 | 60 | (Anatomy and Cell Biology) |
150 | 90 | 60 | (Organic and Biochemistry) |
60 | - | 60 | Mathematics) |
150 | 90 | 60 | (Physiology) |
60 | 30 | 30 | (Medical Physics) |
750 | 300 | 450 | Total |
Second year
Credit hours | practical | Theoretical | Subject |
150 | 90 | 60 | 1(Microbiology1) |
150 | 90 | 60 | (Clinical Chemistry 1) |
150 | 90 | 60 | (Histotechnology 1) |
150 | 90 | 60 | (Hematology and Blood Transfusion 1) |
150 | 90 | 60 | (Parasitological and Medical Entomology |
750 | 450 | 300 | Total |
Third year
Credit hours | practical | Theoretical | Subject |
135 | 45 | 45 | (Microbiology2) |
135 | 90 | 45 | (Clinical Chemistry 2) |
135 | 90 | 45 | (Histotechnology 2) |
135 | 90 | 45 | (Hematology and Blood Transfusion 2) |
135 | 90 | 45 | (Parasitological and Medical Entomology 2) |
135 | 90 | 45 | Immunology |
810 | 90 | 270 | Total |
Fourth year
Credit hours | practical | Theoretical | Subject |
135 | 90 | 90 | (Microbiology 3) |
135 | 90 | 45 | (Clinical Chemistry 3) |
135 | 90 | 45 | (Histotechnology |
135 | 90 | 45 | Hematology and Blood Transfusion 3) |
135 | 90 | 45 | (Parasitological and Medical Entomology 3) |
135 | 90 | 45 | (Molecular Biology and Genetics) |
810 | 540 | 45 | Total |
Fifth year
Credit hours | practical | theoretical | Subject |
30 | - | 30 | (Research Methodology) |
60 | 30 | 30 | Biostatistics) |
60 | 30 | 30 | (General Pathology) |
540 | 360 | 180 | (Specialty Subject) |
60 | - | 60 | (Thesis) |
750 | 420 | 330 | total |
laboratory safety and quality insurance ,laboratory management these including in special subject