Undergraduate curriculum
Bachelor of public health and environmental health
Semester: One
Credit hours | Practical | theory | Subject | NO |
2 | - | 2 | Arabic Language | 1 |
2 | - | 2 | English Language | 2 |
2 | - | 2 | Islamic Studies | 3 |
3 | 1 | 2 | Physics | 4 |
3 | 1 | 2 | Chemistry | 5 |
3 | 1 | 2 | Biology | 6 |
2 | 1 | 1 | Introduction in Computer | 7 |
2 | - | 2 | Principle of Public Health | 8 |
19 | 4 | 15 | Total |
Semesters: 2
Credit hours | Practical | theory | Subject | NO |
3 | 1 | 2 | Anatomy | 1 |
3 | 1 | 2 | Physiology | 2 |
3 | 1 | 2 | Organic Chemistry | 3 |
2 | - | 2 | Sociology | 4 |
2 | 1 | 1 | Structural Drawing | 5 |
2 | - | 2 | Principle of General Statistics | 6 |
4 15 | 11 | 4 |
Semesters 3
Credit hours | Practical | theory | Subject | NO |
3 | 1 | 2 | Microbiology (1) | 1 |
3 | 1 | 2 | Sanitary Engineering (1) | 2 |
3 | 1 | 2 | Entomology | 3 |
2 | - | 2 | Biostatistics | 4 |
3 | 3 | - | Field Training | 5 |
2 | - | 2 | Constructive of Building - | 6 |
3 | 1 | 2 | Biochemistry | 7 |
19 | 7 | 12 | Total |
Semesters 4
Credit hours | Practical | theory | Subject | NO |
3 | 1 | 2 | Microbiology (2) | 1 |
3 | 1 | 2 | Sanitary Engineering (2) | 2 |
3 | 3 | - | Field Training | 3 |
2 | - | 2 | Principle of Pharmacology | 4 |
2 | - | 2 | Mental Health | 5 |
3 | 1 | 2 | Parasitology | 6 |
16 | 6 | 10 | Total |
Semesters 5
Credit hours | Practical | theory | Subject | NO | |
3 | - | 3 | Primary Health Care | 1 | |
2 | - | 2 | Principle of Nutrition | 2 | |
3 | 3 | - | Field Training (3) | 3 | |
3 | 1 | 2 | Vector Control | 4 | |
3 | 1 | 2 | Sanitary Engineering (3) | 5 | |
3 | - | 3 | Public Health Regulation | 6 | |
3 | 1 | 2 | Principle of Epidemiology | 7 | |
20 | 6 | 14 | Total |
Semesters 6
Credit hours | Practical | theory | Subject | NO |
3 | 1 | 2 | Environmental Pollution | 1 |
3 | 1 | 2 | Sanitary Engineering (4) | 2 |
2 | - | 2 | Research Methodology | 3 |
3 | 1 | 2 | Food Hygiene and Safety (1) | 4 |
3 | 1 | 2 | Epidemiology of Communicable | 5 |
3 | 1 | 2 | Occupational Health | 6 |
3 | 3 | - | Field Training | 7 |
2 | - | 2 | Port and quarries Lows | 8 |
22 | 8 | 14 | Total |
Semesters 7
Credit hours | Practical | Theory | Subject | NO |
3 | - | 3 | General and Heath Economic | 1 |
3 | 1 | 2 | Food hygiene and Safety | 2 |
3 | 1 | 2 | Disaster Management | 3 |
2 | - | 2 | Health Planning | 4 |
3 | 1 | 2 | Health Education (1) | 5 |
3 | 3 | - | Field Training | 6 |
17 | 6 | 11 | Total |
Semesters 8
Credit hours | Practical | Theoretical | Subject | NO |
3 | 1 | 2 | Food hygiene and Safety (3) | 1 |
3 | 1 | 2 | Evaluation of Environmental Impact | 2 |
2 | - | 2 | Population Education | 3 |
2 | - | 2 | General Directorate | 4 |
3 | 3 | - | Field Training | 5 |
3 | 3 | - | Graduate Projection | 6 |
3 | 1 | 2 | Health Education | 7 |
19 | 9 | 10 | Total |